Economic Calendar


Live Economic Calendar Powered by Forexpros - The Leading Financial Portal

Monday, May 21, 2012

Assured Income & Return Plan 2A


    Scheme B      
           
  Deposit Amount 500000 No of Days 100  
    (Five Lakh Only)      
Day Daily Paid Amount Daily Div. Paid Total    
           
1 5000 1000 6000

2 5000 1000 6000

3 5000 1000 6000

4 5000 1000 6000

5 5000 1000 6000

6 5000 1000 6000

7 5000 1000 6000

8 5000 1000 6000

9 5000 1000 6000

10 5000 1000 6000

11 5000 1000 6000

12 5000 1000 6000

13 5000 1000 6000

14 5000 1000 6000

15 5000 1000 6000

16 5000 1000 6000

17 5000 1000 6000

18 5000 1000 6000

19 5000 1000 6000

20 5000 1000 6000

21 5000 1000 6000

22 5000 1000 6000

23 5000 1000 6000

24 5000 1000 6000

25 5000 1000 6000

26 5000 1000 6000

27 5000 1000 6000

28 5000 1000 6000

29 5000 1000 6000

30 5000 1000 6000

31 5000 1000 6000

32 5000 1000 6000

33 5000 1000 6000

34 5000 1000 6000

35 5000 1000 6000

36 5000 1000 6000

37 5000 1000 6000

38 5000 1000 6000

39 5000 1000 6000

40 5000 1000 6000

41 5000 1000 6000

42 5000 1000 6000

43 5000 1000 6000

44 5000 1000 6000

45 5000 1000 6000

46 5000 1000 6000

47 5000 1000 6000

48 5000 1000 6000

49 5000 1000 6000

50 5000 1000 6000

51 5000 1000 6000

52 5000 1000 6000

53 5000 1000 6000

54 5000 1000 6000

55 5000 1000 6000

56 5000 1000 6000

57 5000 1000 6000

58 5000 1000 6000

59 5000 1000 6000

60 5000 1000 6000

61 5000 1000 6000

62 5000 1000 6000

63 5000 1000 6000

64 5000 1000 6000

65 5000 1000 6000

66 5000 1000 6000

67 5000 1000 6000

68 5000 1000 6000

69 5000 1000 6000

70 5000 1000 6000

71 5000 1000 6000

72 5000 1000 6000

73 5000 1000 6000

74 5000 1000 6000

75 5000 1000 6000

76 5000 1000 6000

77 5000 1000 6000

78 5000 1000 6000

79 5000 1000 6000

80 5000 1000 6000

81 5000 1000 6000

82 5000 1000 6000

83 5000 1000 6000

84 5000 1000 6000

85 5000 1000 6000

86 5000 1000 6000

87 5000 1000 6000

88 5000 1000 6000

89 5000 1000 6000

90 5000 1000 6000

91 5000 1000 6000

92 5000 1000 6000

93 5000 1000 6000

94 5000 1000 6000

95 5000 1000 6000

96 5000 1000 6000

97 5000 1000 6000

98 5000 1000 6000

99 5000 1000 6000

100 5000 1000 6000




















Total Received
600000








Capital Deposited
500000








Profit
100000








Rate of Return
20








% of Yearly return
73













No comments:

Post a Comment