Economic Calendar


Live Economic Calendar Powered by Forexpros - The Leading Financial Portal

Monday, May 21, 2012

Assured Income Return Plan 3A


Scheme C
Deposit Amount 1000000 No of Days 100
(Ten Lakh Only)
Day Daily Paid Amount Daily Div. Paid Total
1 10000 2000 12000

2 10000 2000 12000

3 10000 2000 12000

4 10000 2000 12000

5 10000 2000 12000

6 10000 2000 12000

7 10000 2000 12000

8 10000 2000 12000

9 10000 2000 12000

10 10000 2000 12000

11 10000 2000 12000

12 10000 2000 12000

13 10000 2000 12000

14 10000 2000 12000

15 10000 2000 12000

16 10000 2000 12000

17 10000 2000 12000

18 10000 2000 12000

19 10000 2000 12000

20 10000 2000 12000

21 10000 2000 12000

22 10000 2000 12000

23 10000 2000 12000

24 10000 2000 12000

25 10000 2000 12000

26 10000 2000 12000

27 10000 2000 12000

28 10000 2000 12000

29 10000 2000 12000

30 10000 2000 12000

31 10000 2000 12000

32 10000 2000 12000

33 10000 2000 12000

34 10000 2000 12000

35 10000 2000 12000

36 10000 2000 12000

37 10000 2000 12000

38 10000 2000 12000

39 10000 2000 12000

40 10000 2000 12000

41 10000 2000 12000

42 10000 2000 12000

43 10000 2000 12000

44 10000 2000 12000

45 10000 2000 12000

46 10000 2000 12000

47 10000 2000 12000

48 10000 2000 12000

49 10000 2000 12000

50 10000 2000 12000

51 10000 2000 12000

52 10000 2000 12000

53 10000 2000 12000

54 10000 2000 12000

55 10000 2000 12000

56 10000 2000 12000

57 10000 2000 12000

58 10000 2000 12000

59 10000 2000 12000

60 10000 2000 12000

61 10000 2000 12000

62 10000 2000 12000

63 10000 2000 12000

64 10000 2000 12000

65 10000 2000 12000

66 10000 2000 12000

67 10000 2000 12000

68 10000 2000 12000

69 10000 2000 12000

70 10000 2000 12000

71 10000 2000 12000

72 10000 2000 12000

73 10000 2000 12000

74 10000 2000 12000

75 10000 2000 12000

76 10000 2000 12000

77 10000 2000 12000

78 10000 2000 12000

79 10000 2000 12000

80 10000 2000 12000

81 10000 2000 12000

82 10000 2000 12000

83 10000 2000 12000

84 10000 2000 12000

85 10000 2000 12000

86 10000 2000 12000

87 10000 2000 12000

88 10000 2000 12000

89 10000 2000 12000

90 10000 2000 12000

91 10000 2000 12000

92 10000 2000 12000

93 10000 2000 12000

94 10000 2000 12000

95 10000 2000 12000

96 10000 2000 12000

97 10000 2000 12000

98 10000 2000 12000

99 10000 2000 12000

100 10000 2000 12000




















Total Received
1200000








Capital Deposited
1000000








Profit
200000








Rate of Return
20








% of Yearly return
73













No comments:

Post a Comment