Economic Calendar


Live Economic Calendar Powered by Forexpros - The Leading Financial Portal

Monday, May 21, 2012

Assured Income Return Plan 3B


    Scheme C      
           
  Deposit Amount 1000000 No of Days 200  
    (Ten Lakh Only)      
Day Daily Paid Amount Daily Div. Paid Total    
           
1 5000 2500 7500

2 5000 2500 7500

3 5000 2500 7500

4 5000 2500 7500

5 5000 2500 7500

6 5000 2500 7500

7 5000 2500 7500

8 5000 2500 7500

9 5000 2500 7500

10 5000 2500 7500

11 5000 2500 7500

12 5000 2500 7500

13 5000 2500 7500

14 5000 2500 7500

15 5000 2500 7500

16 5000 2500 7500

17 5000 2500 7500

18 5000 2500 7500

19 5000 2500 7500

20 5000 2500 7500

21 5000 2500 7500

22 5000 2500 7500

23 5000 2500 7500

24 5000 2500 7500

25 5000 2500 7500

26 5000 2500 7500

27 5000 2500 7500

28 5000 2500 7500

29 5000 2500 7500

30 5000 2500 7500

31 5000 2500 7500

32 5000 2500 7500

33 5000 2500 7500

34 5000 2500 7500

35 5000 2500 7500

36 5000 2500 7500

37 5000 2500 7500

38 5000 2500 7500

39 5000 2500 7500

40 5000 2500 7500

41 5000 2500 7500

42 5000 2500 7500

43 5000 2500 7500

44 5000 2500 7500

45 5000 2500 7500

46 5000 2500 7500

47 5000 2500 7500

48 5000 2500 7500

49 5000 2500 7500

50 5000 2500 7500

51 5000 2500 7500

52 5000 2500 7500

53 5000 2500 7500

54 5000 2500 7500

55 5000 2500 7500

56 5000 2500 7500

57 5000 2500 7500

58 5000 2500 7500

59 5000 2500 7500

60 5000 2500 7500

61 5000 2500 7500

62 5000 2500 7500

63 5000 2500 7500

64 5000 2500 7500

65 5000 2500 7500

66 5000 2500 7500

67 5000 2500 7500

68 5000 2500 7500

69 5000 2500 7500

70 5000 2500 7500

71 5000 2500 7500

72 5000 2500 7500

73 5000 2500 7500

74 5000 2500 7500

75 5000 2500 7500

76 5000 2500 7500

77 5000 2500 7500

78 5000 2500 7500

79 5000 2500 7500

80 5000 2500 7500

81 5000 2500 7500

82 5000 2500 7500

83 5000 2500 7500

84 5000 2500 7500

85 5000 2500 7500

86 5000 2500 7500

87 5000 2500 7500

88 5000 2500 7500

89 5000 2500 7500

90 5000 2500 7500

91 5000 2500 7500

92 5000 2500 7500

93 5000 2500 7500

94 5000 2500 7500

95 5000 2500 7500

96 5000 2500 7500

97 5000 2500 7500

98 5000 2500 7500

99 5000 2500 7500

100 5000 2500 7500

101 5000 2500 7500

102 5000 2500 7500

103 5000 2500 7500

104 5000 2500 7500

105 5000 2500 7500

106 5000 2500 7500

107 5000 2500 7500

108 5000 2500 7500

109 5000 2500 7500

110 5000 2500 7500

111 5000 2500 7500

112 5000 2500 7500

113 5000 2500 7500

114 5000 2500 7500

115 5000 2500 7500

116 5000 2500 7500

117 5000 2500 7500

118 5000 2500 7500

119 5000 2500 7500

120 5000 2500 7500

121 5000 2500 7500

122 5000 2500 7500

123 5000 2500 7500

124 5000 2500 7500

125 5000 2500 7500

126 5000 2500 7500

127 5000 2500 7500

128 5000 2500 7500

129 5000 2500 7500

130 5000 2500 7500

131 5000 2500 7500

132 5000 2500 7500

133 5000 2500 7500

134 5000 2500 7500

135 5000 2500 7500

136 5000 2500 7500

137 5000 2500 7500

138 5000 2500 7500

139 5000 2500 7500

140 5000 2500 7500

141 5000 2500 7500

142 5000 2500 7500

143 5000 2500 7500

144 5000 2500 7500

145 5000 2500 7500

146 5000 2500 7500

147 5000 2500 7500

148 5000 2500 7500

149 5000 2500 7500

150 5000 2500 7500

151 5000 2500 7500

152 5000 2500 7500

153 5000 2500 7500

154 5000 2500 7500

155 5000 2500 7500

156 5000 2500 7500

157 5000 2500 7500

158 5000 2500 7500

159 5000 2500 7500

160 5000 2500 7500

161 5000 2500 7500

162 5000 2500 7500

163 5000 2500 7500

164 5000 2500 7500

165 5000 2500 7500

166 5000 2500 7500

167 5000 2500 7500

168 5000 2500 7500

169 5000 2500 7500

170 5000 2500 7500

171 5000 2500 7500

172 5000 2500 7500

173 5000 2500 7500

174 5000 2500 7500

175 5000 2500 7500

176 5000 2500 7500

177 5000 2500 7500

178 5000 2500 7500

179 5000 2500 7500

180 5000 2500 7500

181 5000 2500 7500

182 5000 2500 7500

183 5000 2500 7500

184 5000 2500 7500

185 5000 2500 7500

186 5000 2500 7500

187 5000 2500 7500

188 5000 2500 7500

189 5000 2500 7500

190 5000 2500 7500

191 5000 2500 7500

192 5000 2500 7500

193 5000 2500 7500

194 5000 2500 7500

195 5000 2500 7500

196 5000 2500 7500

197 5000 2500 7500

198 5000 2500 7500

199 5000 2500 7500

200 5000 2500 7500


























Total Received
1500000








Capital Deposited
1000000








Profit
500000








Rate of Return
50








% of Yearly return
182.5













No comments:

Post a Comment