Economic Calendar


Live Economic Calendar Powered by Forexpros - The Leading Financial Portal

Monday, May 21, 2012

Assured Income & Return Plan 2B


    Scheme B      
           
  Deposit Amount 500000 No of Days 200  
    (Five Lakh Only)      
Day Daily Paid Amount Daily Div. Paid Total    
           
1 2500 1250 3750

2 2500 1250 3750

3 2500 1250 3750

4 2500 1250 3750

5 2500 1250 3750

6 2500 1250 3750

7 2500 1250 3750

8 2500 1250 3750

9 2500 1250 3750

10 2500 1250 3750

11 2500 1250 3750

12 2500 1250 3750

13 2500 1250 3750

14 2500 1250 3750

15 2500 1250 3750

16 2500 1250 3750

17 2500 1250 3750

18 2500 1250 3750

19 2500 1250 3750

20 2500 1250 3750

21 2500 1250 3750

22 2500 1250 3750

23 2500 1250 3750

24 2500 1250 3750

25 2500 1250 3750

26 2500 1250 3750

27 2500 1250 3750

28 2500 1250 3750

29 2500 1250 3750

30 2500 1250 3750

31 2500 1250 3750

32 2500 1250 3750

33 2500 1250 3750

34 2500 1250 3750

35 2500 1250 3750

36 2500 1250 3750

37 2500 1250 3750

38 2500 1250 3750

39 2500 1250 3750

40 2500 1250 3750

41 2500 1250 3750

42 2500 1250 3750

43 2500 1250 3750

44 2500 1250 3750

45 2500 1250 3750

46 2500 1250 3750

47 2500 1250 3750

48 2500 1250 3750

49 2500 1250 3750

50 2500 1250 3750

51 2500 1250 3750

52 2500 1250 3750

53 2500 1250 3750

54 2500 1250 3750

55 2500 1250 3750

56 2500 1250 3750

57 2500 1250 3750

58 2500 1250 3750

59 2500 1250 3750

60 2500 1250 3750

61 2500 1250 3750

62 2500 1250 3750

63 2500 1250 3750

64 2500 1250 3750

65 2500 1250 3750

66 2500 1250 3750

67 2500 1250 3750

68 2500 1250 3750

69 2500 1250 3750

70 2500 1250 3750

71 2500 1250 3750

72 2500 1250 3750

73 2500 1250 3750

74 2500 1250 3750

75 2500 1250 3750

76 2500 1250 3750

77 2500 1250 3750

78 2500 1250 3750

79 2500 1250 3750

80 2500 1250 3750

81 2500 1250 3750

82 2500 1250 3750

83 2500 1250 3750

84 2500 1250 3750

85 2500 1250 3750

86 2500 1250 3750

87 2500 1250 3750

88 2500 1250 3750

89 2500 1250 3750

90 2500 1250 3750

91 2500 1250 3750

92 2500 1250 3750

93 2500 1250 3750

94 2500 1250 3750

95 2500 1250 3750

96 2500 1250 3750

97 2500 1250 3750

98 2500 1250 3750

99 2500 1250 3750

100 2500 1250 3750

101 2500 1250 3750

102 2500 1250 3750

103 2500 1250 3750

104 2500 1250 3750

105 2500 1250 3750

106 2500 1250 3750

107 2500 1250 3750

108 2500 1250 3750

109 2500 1250 3750

110 2500 1250 3750

111 2500 1250 3750

112 2500 1250 3750

113 2500 1250 3750

114 2500 1250 3750

115 2500 1250 3750

116 2500 1250 3750

117 2500 1250 3750

118 2500 1250 3750

119 2500 1250 3750

120 2500 1250 3750

121 2500 1250 3750

122 2500 1250 3750

123 2500 1250 3750

124 2500 1250 3750

125 2500 1250 3750

126 2500 1250 3750

127 2500 1250 3750

128 2500 1250 3750

129 2500 1250 3750

130 2500 1250 3750

131 2500 1250 3750

132 2500 1250 3750

133 2500 1250 3750

134 2500 1250 3750

135 2500 1250 3750

136 2500 1250 3750

137 2500 1250 3750

138 2500 1250 3750

139 2500 1250 3750

140 2500 1250 3750

141 2500 1250 3750

142 2500 1250 3750

143 2500 1250 3750

144 2500 1250 3750

145 2500 1250 3750

146 2500 1250 3750

147 2500 1250 3750

148 2500 1250 3750

149 2500 1250 3750

150 2500 1250 3750

151 2500 1250 3750

152 2500 1250 3750

153 2500 1250 3750

154 2500 1250 3750

155 2500 1250 3750

156 2500 1250 3750

157 2500 1250 3750

158 2500 1250 3750

159 2500 1250 3750

160 2500 1250 3750

161 2500 1250 3750

162 2500 1250 3750

163 2500 1250 3750

164 2500 1250 3750

165 2500 1250 3750

166 2500 1250 3750

167 2500 1250 3750

168 2500 1250 3750

169 2500 1250 3750

170 2500 1250 3750

171 2500 1250 3750

172 2500 1250 3750

173 2500 1250 3750

174 2500 1250 3750

175 2500 1250 3750

176 2500 1250 3750

177 2500 1250 3750

178 2500 1250 3750

179 2500 1250 3750

180 2500 1250 3750

181 2500 1250 3750

182 2500 1250 3750

183 2500 1250 3750

184 2500 1250 3750

185 2500 1250 3750

186 2500 1250 3750

187 2500 1250 3750

188 2500 1250 3750

189 2500 1250 3750

190 2500 1250 3750

191 2500 1250 3750

192 2500 1250 3750

193 2500 1250 3750

194 2500 1250 3750

195 2500 1250 3750

196 2500 1250 3750

197 2500 1250 3750

198 2500 1250 3750

199 2500 1250 3750

200 2500 1250 3750






























































Total Received
750000








Capital Deposited
500000








Profit
250000








Rate of Return
50








% of Yearly return
182.5













No comments:

Post a Comment