Economic Calendar


Live Economic Calendar Powered by Forexpros - The Leading Financial Portal

Monday, May 21, 2012

Assured Income & return plan


    Scheme A      
           
  Deposit Amount 200000 No of Days 100  
    (Two Lakh Only)      
Day Daily Paid Amount Daily Div. Paid Total    
           
1 2000 500 2500

2 2000 500 2500

3 2000 500 2500

4 2000 500 2500

5 2000 500 2500

6 2000 500 2500

7 2000 500 2500

8 2000 500 2500

9 2000 500 2500

10 2000 500 2500

11 2000 500 2500

12 2000 500 2500

13 2000 500 2500

14 2000 500 2500

15 2000 500 2500

16 2000 500 2500

17 2000 500 2500

18 2000 500 2500

19 2000 500 2500

20 2000 500 2500

21 2000 500 2500

22 2000 500 2500

23 2000 500 2500

24 2000 500 2500

25 2000 500 2500

26 2000 500 2500

27 2000 500 2500

28 2000 500 2500

29 2000 500 2500

30 2000 500 2500

31 2000 500 2500

32 2000 500 2500

33 2000 500 2500

34 2000 500 2500

35 2000 500 2500

36 2000 500 2500

37 2000 500 2500

38 2000 500 2500

39 2000 500 2500

40 2000 500 2500

41 2000 500 2500

42 2000 500 2500

43 2000 500 2500

44 2000 500 2500

45 2000 500 2500

46 2000 500 2500

47 2000 500 2500

48 2000 500 2500

49 2000 500 2500

50 2000 500 2500

51 2000 500 2500

52 2000 500 2500

53 2000 500 2500

54 2000 500 2500

55 2000 500 2500

56 2000 500 2500

57 2000 500 2500

58 2000 500 2500

59 2000 500 2500

60 2000 500 2500

61 2000 500 2500

62 2000 500 2500

63 2000 500 2500

64 2000 500 2500

65 2000 500 2500

66 2000 500 2500

67 2000 500 2500

68 2000 500 2500

69 2000 500 2500

70 2000 500 2500

71 2000 500 2500

72 2000 500 2500

73 2000 500 2500

74 2000 500 2500

75 2000 500 2500

76 2000 500 2500

77 2000 500 2500

78 2000 500 2500

79 2000 500 2500

80 2000 500 2500

81 2000 500 2500

82 2000 500 2500

83 2000 500 2500

84 2000 500 2500

85 2000 500 2500

86 2000 500 2500

87 2000 500 2500

88 2000 500 2500

89 2000 500 2500

90 2000 500 2500

91 2000 500 2500

92 2000 500 2500

93 2000 500 2500

94 2000 500 2500

95 2000 500 2500

96 2000 500 2500

97 2000 500 2500

98 2000 500 2500

99 2000 500 2500

100 2000 500 2500




















Total Received
250000








Capital Deposited
200000








Profit
50000








Rate of Return
20








% of Yearly return
240







No comments:

Post a Comment